The Birds
Bird Gallery
Welcome to the gallery of birds. If you click on any bird image you will be taken to a slide show where there will be more information about the species and individuals. If you click on the sound player you can here an example of that species' call. On the mobile version the sounds can be found below the gallery.
American Crow, Corvus brachyrhynchos | American Goldfinch, Spinus tristis | American Goldfinch, Spinus tristis |
---|---|---|
American Goldfinch, winter colors | American Robin, Turdus migratorius | Barred Owl, Strix varia |
Barred Owl, Strix varia | Black-capped Chickadee | Brown-headed Cowbird, ♂ |
Brown-headed Cowbird, ♀. | Common Grackle, Quiscalus quiscula | Downy Woodpecker, Picoides pubescens |
Downy Woodpecker, ♀. | Eastern Bluebird, Sialia sialis, ♂ | Eastern Bluebird, Sialia sialis |
Bluebird Nest | Eastern Bluebird, fledgling | Blue Jay, Cyanocitta cristata |
Canada Goose, Branta canadensis | Canada Goose, Branta canadensis | Canada Goose, Branta canadensis |
Northern Cardinal, ♂. | Northern Cardinal, ♀. | Common Yellowthroat, Geothlypis... |
Dark-eyed Junco, Junco hyemalis | Great Blue Heron, Ardea herodias | Great Blue Heron, Ardea herodias |
Great Blue Heron, Ardea herodias | juvenile Hawk, Buteo sp. | juvenile Hawk, Buteo sp. |
juvenile Hawk, Buteo sp. | juvenile Hawk, Buteo sp. | House Finch, Haemorhous mexicanus,♂. |
House Finch, Haemorhous mexicanus,♀. | Indigo Bunting, Passerina cyanea, ♂ | Mallard Duck, Anas platyrhynchos |
Mourning Dove, Zenaida macroura | Pileated Woodpecker, ♂ | Tree damage from Pileated Woodpecker |
Red-bellied Woodpecker | Red-shouldered Hawk, Buteo lineatus | Red-shouldered Hawk, Buteo lineatus |
Red-shouldered Hawk, Buteo lineatus | Red-winged Blackbird, ♂ | Red-winged Blackbird, ♀ |
Red-winged Blackbird, ♂ | Red-winged Blackbird, ♂ | Rose-breasted Grosbeak, ♂ |
Rose-breasted Grosbeak, ♂ | Rose-breasted Grosbeak, ♀. | Ruby-throated Hummingbird, ♀. |
Ruby-throated Hummingbird | Ruby-throated Hummingbird | Ruby-throated Hummingbird, ♀. |
Song Sparrow, Melospiza melodia | Thrush/ Turdidae, Catharus sp. | Thrush/ Turdidae, Catharus sp. |
Tufted Titmouse, Baeolophus bicolor. | Turkey Vulture, Cathartes aura | Wild Turkey, Meleagris gallopavo, ♀ |
Wild Turkey, Meleagris gallopavo | Wild Turkey, Meleagris gallopavo | Wild Turkey, Meleagris gallopavo |
White-breasted Nuthatch | Wood Duck, Aix sponsa, ♂, ♀ |
References Used on This Page
“Animal Sounds | Free Sound Effects | Animal Sound Clips | Sound Bites,” accessed July 24, 2016, http://soundbible.com/tags-animal.html. All sounds Attribution 3.0, Noncommercial 3.0, or Public Domain.
“Birds - NYS Dept. of Environmental Conservation.” Accessed September 2, 2016. http://www.dec.ny.gov/animals/271.html.
Bull, John, and John Farrand, Jr. National Audubon Field Guide to North American Birds: Eastern Region. 2nd ed. New York: Borzoi/Chanticleer-Alfred A. Knopf, 1996.
“LBJ’s (Little Brown Jobs) - BirdForum.” Accessed July 31, 2016. http://www.birdforum.net/showthread.php?t=242.
​
Macaulay Library at the Cornell Lab of Ornithology. Macaulay Library/the Cornell Lab of Ornithology, the following recordings from the Macaulay Library at the Cornell Lab of Ornithology were used: 94299, 94284, 94344, 49080, 107967, 23129, 176156, 49719, 63121, 16927.
​
petersonguides/gWhiz LLC, Peterson Birds – A Field Guide to Birds of North America, v. 2.6 (Houghton Mifflin Harcourt, 2016). Retrieved from http://itunes.apple.com
​
Peterson, Roger Tory. A Field Guide to the Birds: A Completely New Guide to All the Birds of Eastern and Central North America. 4th ed. Boston: Houghton Mifflin, 1980.
———. A Field Guide to the Birds: Eastern Land and Water Birds. Boston: Peterson Field Guide Series-Houghton Mifflin, 1947.
Petrak, Chris. “Tails of Birding: LBJ - Who Am I? - Quiz 1.” Tails of Birding, December 6, 2010. http://tailsofbirding.blogspot.com/2010/12/lbj-who-am-i-quiz-1.html.